Everything you need to know to plan your perfect trip to Corfu
Corfu International Airport "Ioannis Kapodistrias" (CFU)
The airport is located 3km south of Corfu Town, making it easily accessible to most parts of the island.
From the Airport:
Ferry Connections:
From Mainland Greece:
From Italy:
Island Hopping:
Renting a car provides the most flexibility to explore the island at your own pace.
Corfu has a reliable and affordable public bus system.
Green Buses (City Buses):
Blue Buses (Long Distance):
Corfu is a year-round destination, but each season offers a different experience. Here's a quick overview to help you choose the best time for your visit:
| Month | Avg Temp | Sea Temp | Rainfall | Crowds | Best For |
|---|---|---|---|---|---|
| January | 10°C (50°F) | 15°C (59°F) | High | Very Low | Local culture, quiet retreat |
| February | 11°C (52°F) | 14°C (57°F) | High | Very Low | Carnival celebrations |
| March | 13°C (55°F) | 15°C (59°F) | Medium | Low | Spring flowers, hiking |
| April | 16°C (61°F) | 16°C (61°F) | Medium | Low-Medium | Easter, wildflowers, sightseeing |
| May | 21°C (70°F) | 18°C (64°F) | Low | Medium | Outdoor activities, fewer crowds |
| June | 26°C (79°F) | 22°C (72°F) | Very Low | High | Beach, swimming, sunshine |
| July | 29°C (84°F) | 25°C (77°F) | Very Low | Very High | Beach holidays, nightlife |
| August | 29°C (84°F) | 26°C (79°F) | Very Low | Very High | Peak beach season, events |
| September | 25°C (77°F) | 24°C (75°F) | Low | Medium | Best all-around month! |
| October | 20°C (68°F) | 22°C (72°F) | Medium | Low-Medium | Hiking, exploring, harvest season |
| November | 15°C (59°F) | 19°C (66°F) | High | Very Low | Off-season quiet, low prices |
| December | 12°C (54°F) | 16°C (61°F) | High | Very Low | Local Christmas traditions |
Weather: Mild temperatures 18-24°C (64-75°F), occasional rain
Pros:
Cons:
Weather: Hot and dry, 28-33°C (82-91°F), minimal rainfall
Pros:
Cons:
Weather: Warm and pleasant, 22-27°C (72-81°F), occasional rain in October
Pros:
Cons:
Recommended: September is considered by many as the best month to visit Corfu!
Weather: Mild and rainy, 10-15°C (50-59°F), wettest months December-February
Pros:
Cons:
Summer (June-August):
Spring/Autumn (April-May, September-October):
Contact us for personalized travel advice and recommendations for your Corfu trip.